The Medscape Awards in Infectious Diseases: The Most Important Discovery of a New Bacterium (1980-2012)
|
You have to join up (it's free) to read the article, but it's worth it. You will get lots of other health news, too. You can also vote for a bacterium. Please vote for Borrelia. Perhaps we Lymies can tip the scales.
What do you believe was the most important discovery of a new bacterium during the time period 1980-2012?
Your Colleagues Responded: | |||
1982: Borrelia burgdorferi (Lyme disease) | 7% | ||
1982: Escherichia coli O157:H7 (hemorrhagic colitis) | 5% | ||
1983: Helicobacter pylori (peptic ulcer disease) | 49% | ||
1986: Chlamydia pneumoniae (atypical pneumonia) | 1% | ||
1999: Bartonella henselae (cat-scratch disease) | 1% | ||
2000: Tropheryma whipplei (Whipple disease) | 1% | ||
2000: Methicillin-resistant Staphylococcus aureus (USA 300 strain) | 27% | ||
2000: Clostridium difficile NAP-1 strain (C difficile epidemic) | 8% | ||
Other: If not listed here, tell us about your choice in the Discussion | 1% |
No comments:
Post a Comment
Please be constructive in your comments.